Customizable ERP
Solutions
K-System Ace
K-System Ace is based on ERP expertise accumulated over 20 years at Younglimwon Soft Lab, which announced the first Korean ERP in Korea.
It is designed to meet the needs of the digital age requiring integrated, insightful, and intuitive business practices
that a proven product used by more than 2,000 domestic and foreign customers as an ERP solution.
K-System Ace is based on ERP expertise accumulated over 20 years at Younglimwon Soft Lab, which announced the first Korean ERP in Korea.
It is designed to meet the needs of the digital age requiring integrated, insightful, and intuitive business practices
that a proven product used by more than 2,000 domestic and foreign customers as an ERP solution.

ERP as an essential tool for enterprise digital transformation
ERP that meets the needs of the digital age for integrated, insightful, and intuitive business practices.
K-System Ace Benefits
Providing specialized processes for each industry
K-System Ace provides optimized work processes for various industries from public to general manufacturing and PMS
Special industries such as pharmaceuticals/chemicals/public/franchises also being provided specialized packages including essential business processes for each industry
K-System Ace provides optimized work processes for various industries from public to general manufacturing and PMS, while special industries such as pharmaceutical/chemical/public/franchise provide specialized packages including essential work processes for each industry


Pharmaceutical&Biotech | Chemical | Food Processing | Car component | Project | Public |
---|---|---|---|---|---|
Pharmaceutical standard information management | Safety/health management | Discount store distribution management | Automatic production plan | Sales cost management by unit | Budget management |
Medical equipment purchase order management | Waste management | Shopping mall order management | Sales/purchase carry-over management | GR/GI management by project | Expense report management |
Prescription management | Pollutant management | Sales conversion management | Sales/purchase retroactive management | Budget/performance management | Income report management |
Sales person management | Chemical substance management (The Peace Act) | Fee settlement management | Shipping plan management | Measuring Instrument movement management | State subsidy management |
Serial number management | Utility settlement management | Bundle product management | Unused Inventory Management | Quote management | Priority purchase management |
Customer ledger management | Mixing cost management | Expiration date management | A/S management | Flexible work management | |
Audit Trail (signature management) | Joint Product No. | Food history tracking management | Business trip management | ||
Filling management | Deemed input deduction management | External lecture/meeting report |
Pharmaceutical&Biotech | Chemical | Food Processing |
---|---|---|
Pharmaceutical standard information management | Safety/health management | Discount store distribution management |
Medical equipment purchase order management/td> | Waste management | Shopping mall order management |
Prescription management | Pollutant management | Sales conversion management |
Sales person management | Chemical substance management (The Peace Act) | Sales conversion management |
Serial number management | Utility settlement management | Bundle product management |
Customer ledger management | Mixing cost management | Expiration date management |
Audit Trail (signature management) | Joint Product No. | Food history tracking management |
Filling management | Deemed input deduction management |
Car component | Project | Public |
---|---|---|
Automatic production plan | Sales cost management by unit | Budget management |
Sales/purchase carry-over management | GR/GI management by project | Expense report management |
Sales/purchase retroactive management | Budget/performance management | Income report management |
Shipping plan management | Measuring Instrument movement management | State subsidy management |
Unused Inventory Management | Quote management | Priority purchase management |
A/S management | Flexible work management | |
Business trip management | ||
External lecture/meeting report |
Field-oriented process-based autonomous ERP
It is a process-based autonomous ERP that is closely related to the field,
from construction consulting to business processing, timely deadlines, and management improvement processes.
It is a process-based autonomous ERP that is closely related to the field, from construction consulting to business processing, timely deadlines, and management improvement processes.


Construction Consulting Process

- Present a step-by-step visualized deployment consulting process when building K-System Ace
- A systematic and step-by-step system can be established
- Also possible to consult on the establishment of a visit rather than the existing resident type
Business Process

- Improving work efficiency and understanding by providing sector-specific tasks as visualized menus in the form of processes
- Process assetization through TO-BE process menuization
Timely Closing Process

- Visualize and provide a step-by-step closing process for a company’s timely closing
- A timely settlement of accounts is possible by minimizing the factors for delay in settlement of accounts
Management Improvement Process

- Providing managerial information to support corporate decision-making
- Financial accounting / personnel benefits / sales logistics / production purchase / cost information provision
- Visualize and provide management information when using BI an expansion module
ERP fused with management analysis model
It provides financial-based conservative management indicators of
‘production/profit&loss/purchase/sales/funds’ derived through ERP data.
It provides financial-based conservative management indicators of ‘production/profit&loss/purchase/sales/funds’ derived through ERP data.
Composition of the “K-System Management Analysis” package that provides insight of data analysis
The “K-System Management Analysis” model consists of six models, and more than one model can be selectively introduced by customer companies.
We aim to use the “K-System Management Analysis” model as a package and customize it in a modified and additional development method.
The “K-System Management Analysis” model consists of six models, and more than one model can be selectively introduced by customer companies.
We aim to use the “K-System Management Analysis” model as a package and customize it in a modified and additional development method.
Area | Business Analysis Model | Growth Potential | Profitability | Stability | Activity | Productivity |
---|---|---|---|---|---|---|
Production (Medium-Term) | Raw Material Risk Analysis of Important Products | ● | ● | |||
P&L (Short-Term) | Profit Management Model Through Profit and Loss Analysis | ● | ● | |||
Management (Long-Term) | Enterprise-Wide Management Status Analysis | ● | ● | ● | ● | ● |
Purchase (Medium-Term) | Monitoring Purchase Anomalies | ● | ||||
Sales (Short-Term) | Collection Rate Management | ● | ||||
Funds (Short-Term) | Cash Flow Analysis | ● | ● | |||
Production (Medium-Term) | Poor Raw and Subsidiary Material Cost | ● | ● | |||
Production (Medium-Term) | Productivity Analysis Model by Item | ● | ||||
Funds (Short-Term) | Fund Balance Analysis | ● |
